Numbers
Stay informed by finding out the latest facts and figures regarding the waitlist.
Trends Over Time
Source: Agency for Persons with Disabilities (January 2023)
Month/Year | Individuals |
---|---|
Jul-16 | 20,486 |
Aug-16 | 20,578 |
Sep-16 | 20,543 |
Oct-16 | 20,504 |
Nov-16 | 20,439 |
Dec-16 | 20,448 |
Jan-17 | 20,476 |
Feb-17 | 20,536 |
Mar-17 | 20,561 |
Apr-17 | 20,604 |
May-17 | 20,670 |
Jun-17 | 20,707 |
Jul-17 | 20,723 |
Aug-17 | 20,705 |
Individuals on the Waitlist by Priority Group
Category | Description | Total | Percent |
---|---|---|---|
Category 1 | Crisis | ||
Category 2 | Children in Welfare System | - | 0.0% |
Category 3 | Intensive Needs | 222 | 1.0% |
Category 4 | Caregiver Over Age 70 | 81 | 0.4% |
Category 5 | Transition from School | 11 | 0.0% |
Category 6 | Age 21 and Over | 13,059 | 58.4% |
Category 7 | Age Under 21 | 8,997 | 40.2% |
Priority Not Yet Assessed | 2 | 0.0% | |
Total | 22,372 | 100% |
Source: Agency for Persons with Disabilities (January, 2023)
Why does it matter?
To learn more about why these numbers matter, read this 2-page policy brief.
Florida Data
University of Kansas By Priority Groups (January, 2023)
Agency for Person with Disabilities By Age (January, 2023)
Agency for Person with Disabilities By Month (January, 2023)
Agency for Person with Disabilities By County (January, 2023)
Agency for Person with Disabilities By Living Setting (January, 2023)
Agency for Person with Disabilities By Diagnosis (January, 2023)
Agency for Person with Disabilities